It is prohibited to collect, republish, create data banks or otherwise use the data of the tightness reports without separate permission. If a violation is detected, the relevant authorities will be contacted.
| Test report number | All reports 5944 |
|---|---|
| 1593 | ![]() |
| 1592 | ![]() |
| 1591 | ![]() |
| 1590 | ![]() |
| 1589 | ![]() |
| 1588 | ![]() |
| 1587 | ![]() |
| 1586 | ![]() |
| 1585 | ![]() |
| 1584 | ![]() |
| 1583 | ![]() |
| 1582 | ![]() |
| 1581 | ![]() |
| 1580 | ![]() |
| 1579 | ![]() |
| 1578 | ![]() |
| 1577 | ![]() |
| 1576 | ![]() |
| 1575 | ![]() |
| 1574 | ![]() |
| 1573 | ![]() |
| 1572 | ![]() |
| 1571 | ![]() |
| 1570 | ![]() |
| 1569 | ![]() |
| 1568 | ![]() |
| 1567 | ![]() |
| 1566 | ![]() |
| 1565 | ![]() |
| 1564 | ![]() |
| 1563 | ![]() |
| 1562 | ![]() |
| 1561 | ![]() |
| 1560 | ![]() |
| 1559 | ![]() |
| 1558 | ![]() |
| 1557 | ![]() |
| 1556 | ![]() |
| 1555 | ![]() |
| 1554 | ![]() |
| 1553 | ![]() |
| 1552 | ![]() |
| 1551 | ![]() |
| 1550 | ![]() |
| 1549 | ![]() |
| 1548 | ![]() |
| 1547 | ![]() |
| 1546 | ![]() |
| 1545 | ![]() |
| 1544 | ![]() |
