It is prohibited to collect, republish, create data banks or otherwise use the data of the tightness reports without separate permission. If a violation is detected, the relevant authorities will be contacted.
| Test report number | All reports 6485 |
|---|---|
| 1633 | ![]() |
| 1632 | ![]() |
| 1631 | ![]() |
| 1630 | ![]() |
| 1629 | ![]() |
| 1628 | ![]() |
| 1627 | ![]() |
| 1626 | ![]() |
| 1625 | ![]() |
| 1624 | ![]() |
| 1623 | ![]() |
| 1622 | ![]() |
| 1621 | ![]() |
| 1620 | ![]() |
| 1619 | ![]() |
| 1618 | ![]() |
| 1617 | ![]() |
| 1616 | ![]() |
| 1615 | ![]() |
| 1614 | ![]() |
| 1613 | ![]() |
| 1612 | ![]() |
| 1611 | ![]() |
| 1610 | ![]() |
| 1609 | ![]() |
| 1608 | ![]() |
| 1607 | ![]() |
| 1606 | ![]() |
| 1605 | ![]() |
| 1604 | ![]() |
| 1603 | ![]() |
| 1602 | ![]() |
| 1601 | ![]() |
| 1600 | ![]() |
| 1599 | ![]() |
| 1598 | ![]() |
| 1597 | ![]() |
| 1596 | ![]() |
| 1595 | ![]() |
| 1594 | ![]() |
| 1593 | ![]() |
| 1592 | ![]() |
| 1591 | ![]() |
| 1590 | ![]() |
| 1589 | ![]() |
| 1588 | ![]() |
| 1587 | ![]() |
| 1586 | ![]() |
| 1585 | ![]() |
| 1584 | ![]() |
