It is prohibited to collect, republish, create data banks or otherwise use the data of the tightness reports without separate permission. If a violation is detected, the relevant authorities will be contacted.
| Test report number | All reports 6485 |
|---|---|
| 1483 | ![]() |
| 1482 | ![]() |
| 1481 | ![]() |
| 1480 | ![]() |
| 1479 | ![]() |
| 1478 | ![]() |
| 1477 | ![]() |
| 1476 | ![]() |
| 1475 | ![]() |
| 1474 | ![]() |
| 1473 | ![]() |
| 1472 | ![]() |
| 1471 | ![]() |
| 1470 | ![]() |
| 1469 | ![]() |
| 1468 | ![]() |
| 1467 | ![]() |
| 1466 | ![]() |
| 1465 | ![]() |
| 1464 | ![]() |
| 1463 | ![]() |
| 1462 | ![]() |
| 1461 | ![]() |
| 1460 | ![]() |
| 1459 | ![]() |
| 1458 | ![]() |
| 1457 | ![]() |
| 1456 | ![]() |
| 1455 | ![]() |
| 1454 | ![]() |
| 1453 | ![]() |
| 1452 | ![]() |
| 1451 | ![]() |
| 1450 | ![]() |
| 1449 | ![]() |
| 1448 | ![]() |
| 1447 | ![]() |
| 1446 | ![]() |
| 1445 | ![]() |
| 1444 | ![]() |
| 1443 | ![]() |
| 1442 | ![]() |
| 1441 | ![]() |
| 1440 | ![]() |
| 1439 | ![]() |
| 1438 | ![]() |
| 1437 | ![]() |
| 1436 | ![]() |
| 1435 | ![]() |
| 1434 | ![]() |
